Seine River Cruise Prices is part of a continuing series of comparison charts and articles featuring European River Cruises offered by world class river cruise lines. Our goal is to provide a True Per Diem for each cruise, or the daily cost breakdown of the trip once all extra fees are added to the cruise fare.

Comparison charts serve as a guide and attempt to answer the most frequently asked questions from our readers:
- What is a Seine river cruise going to cost me?
- How does the cruise I am looking at compare to Seine river cruises offered by other companies?
- What is the price for an entry-level cabin?
- What’s the price for an upgrade?
- What’s included in a 2024 Seine River cruise?
- What Seine river cruise incentives are there for 2024?
Our goal is to provide a True Per Diem for each cruise, or the daily cost breakdown of the trip once all extra fees are added to the cruise fare.
Why Cruise The Seine?
Most Seine River cruises begin and end in Paris, with your cruise ship moored on the river in the heart of the city. The scenery along the Seine River from Paris to Normandy is spectacular. The river winds by picturesque chalk cliffs; Chateaux Gaillard and Bizy; and ancient towns such as Les Andelys.

Most cruise lines include excursions to Monet’s Garden and the majestic Cathedral Notre Dame in Rouen.

Experience the history of Northern France along the Seine including Gallo-Roman ruins, the famous Bayeux Tapestry and the unforgettable beaches of Normandy where Allied forces landed during WWII’s D-Day invasion.
On a Seine River cruise passengers will also enjoy cuisine, cheeses, wine and cider from the region.
There are many other sights and experiences to enjoy on a Seine River cruise. The above mentioned are just a sampling.
Understanding The Pricing Charts
The prices in this chart are based on double occupancy. The upgrade costs for a cabin with a balcony are per person. The value of the incentive is broken down per day, per person. True per diem will include the savings of incentives/discounts offered at the time of research as well as the imputed value of items that are not included.
Prices and details reflect information available at the time of research. Cruise lines offer varying incentives with differing time limits or deadlines, and it is best to check with a travel agent or the cruise company’s website. The incentives that are included in the charts were current at the time they were compiled and may no longer apply or there may be a new special offer.
Seine Summer 2024 Pricing
AmaWaterways | Avalon | CroisiEurope | Scenic | Uniworld | Viking | |
---|---|---|---|---|---|---|
Ship | AmaLyra | Tapestry II | MS Renoir | Scenic Gem | SS Joie du Vivre | Rolf |
Rate | $4,499 | $4,199 | $1,786 | $5,945 | $5,599 | $3,499 |
Sailing Date | June 13, 2024 | June 18, 2024 | June 9, 2024 | June 1, 2024 | June 23, 2024 | June 11, 2024 |
Nights* | 7 | 7 | 7 | 7 | 7 | 7 |
Itinerary | Paris & Normandy | Paris to Normandy | The Seine Valley | Highlights of Normandy & the Seine | Paris & Normandy | Paris & Heart of Normandy |
Cabin Category | Category E | Deluxe Stateroom | Category C | Standard E | Classic | Standard F |
Square Footage | 170 | 172 | 86 | 160 | 162 | 150 |
Room With A View? | Window | Window | Window | Window | Window | Window |
Per diem * | $562 | $525 | $223 | $743 | $700 | $437 |
Port Charges * | $28.00 | $26 | Included | Included | $27.50 | Included |
Gratuities (on ship) * | $18 | $18.00 | $18.00 | Included | Included | $18.00 |
Gratuities (on shore) * | $2.50 | $2.50 | $2.50 | Included | Included | $2.50 |
Beverages * | Included | Included | Included | Included | Included | Included |
Laundry * | $3 | $3 | N/A | Included | Included* | $3 |
Current Incentive * | N/A | $750 | N/A | $1,000 | N/A | N/A |
Value of Incentive * | N/A | $94 | N/A | $125 | N/A | N/A |
True Per Diem | $614 | $481 | $244 | $618 | $727 | $461 |
Per Diem/Square Foot * | $3.61 | $2.85 | $2.83 | $3.86 | $4.49 | $3.07 |
Balcony Upgrade * | $1,299 | $1,350 | N/A | $1,210 | $1,200 | $1,000 |
Balcony Per Diem | $776 | $684 | N/A | $791 | $899 | $604 |
Updated 1/19/2023 |
Seine Autumn 2024 Pricing
AmaWaterways | Avalon | CroisiEurope | Scenic | Uniworld | Viking | |
---|---|---|---|---|---|---|
Ship | AmaLyra | Tapestry II | MS Renoir | Scenic Gem | SS Joie du Vivre | Rolf |
Rate | $4,299 | $3,999 | $1,579 | $5,695 | $4,999 | $3,499 |
Sailing Date | October 17, 2024 | October 15, 2024 | October 7, 2024 | October 11, 2024 | October 20, 2024 | October 23, 2024 |
Nights* | 7 | 7 | 7 | 7 | 7 | 7 |
Itinerary | Paris & Normandy | Paris to Normandy | The Seine Valley | Highlights of Normandy & the Seine | Paris & Normandy | Paris & Heart of Normandy |
Cabin Category | Category E | Deluxe Stateroom | Category C | Standard E | Classic | Standard F |
Square Footage | 170 | 172 | 86 | 160 | 162 | 150 |
Room With A View? | Window | Window | Window | Window | Window | Window |
Per diem * | $537 | $500 | $197 | $712 | $625 | $437 |
Port Charges * | $28.00 | $26 | Included | Included | $27.50 | Included |
Gratuities (on ship) * | $18 | $18.00 | $18.00 | Included | Included | $18.00 |
Gratuities (on shore) * | $2.50 | $2.50 | $2.50 | Included | Included | $2.50 |
Beverages * | Included | Included | Included | Included | Included | Included |
Laundry * | $3 | $3 | N/A | Included | Included* | $3 |
Current Incentive * | N/A | $1,000 | N/A | $1,000 | N/A | N/A |
Value of Incentive * | N/A | $125 | N/A | $125 | N/A | N/A |
True Per Diem | $589 | $425 | $218 | $587 | $652 | $461 |
Per Diem/Square Foot * | $3.46 | $2.47 | $2.53 | $3.67 | $4.03 | $3.07 |
Balcony Upgrade * | $1,299 | $1,349 | N/A | $1,210 | $1,200 | $800 |
Balcony Per Diem | $751 | $617 | N/A | $760 | $824 | $575 |
Updated 1/19/2023 |
2022 Pricing?